Linux A |
Linux B |
Linux C |
Linux D |
Linux E |
Linux 5 GB |
Linux 10 GB |
|
|---|---|---|---|---|---|---|---|
Rp.75.000monthly15 MB |
Rp.225.000monthly50 MB |
Rp.400.000monthly100 MB |
Rp.600.000monthly200 MB |
Rp.800.000monthly400 MB |
Rp.1.000.000monthly5000 MB |
Rp.1.250.000monthly10000 MB |
|
| Private CGI | |||||||
| MySQL Database Support | |||||||
| 24 Hours Setup | |||||||
| Daily Server Backup | |||||||
| Monitoring Traffic Access | |||||||
| Online Technical Support (Official Hour) | |||||||
| Monthly Web Statistic Report (by request) | |||||||
| PHP Script | |||||||
| Mobile Script Support | |||||||
| cPanel |
Activation Charge Rp.100.000
| Private CGI | ||
| MySQL Database Support | ||
| 24 Hours Setup | ||
| Daily Server Backup | ||
| Monitoring Traffic Access | ||
| Online Technical Support (Official Hour) | ||
| Monthly Web Statistic Report (by request) | ||
| PHP Script | ||
| Mobile Script Support | ||
| cPanel |
| Private CGI | ||
| MySQL Database Support | ||
| 24 Hours Setup | ||
| Daily Server Backup | ||
| Monitoring Traffic Access | ||
| Online Technical Support (Official Hour) | ||
| Monthly Web Statistic Report (by request) | ||
| PHP Script | ||
| Mobile Script Support | ||
| cPanel |
| Private CGI | ||
| MySQL Database Support | ||
| 24 Hours Setup | ||
| Daily Server Backup | ||
| Monitoring Traffic Access | ||
| Online Technical Support (Official Hour) | ||
| Monthly Web Statistic Report (by request) | ||
| PHP Script | ||
| Mobile Script Support | ||
| cPanel |
| Private CGI | ||
| MySQL Database Support | ||
| 24 Hours Setup | ||
| Daily Server Backup | ||
| Monitoring Traffic Access | ||
| Online Technical Support (Official Hour) | ||
| Monthly Web Statistic Report (by request) | ||
| PHP Script | ||
| Mobile Script Support | ||
| cPanel |
| Private CGI | ||
| MySQL Database Support | ||
| 24 Hours Setup | ||
| Daily Server Backup | ||
| Monitoring Traffic Access | ||
| Online Technical Support (Official Hour) | ||
| Monthly Web Statistic Report (by request) | ||
| PHP Script | ||
| Mobile Script Support | ||
| cPanel |
| Private CGI | ||
| MySQL Database Support | ||
| 24 Hours Setup | ||
| Daily Server Backup | ||
| Monitoring Traffic Access | ||
| Online Technical Support (Official Hour) | ||
| Monthly Web Statistic Report (by request) | ||
| PHP Script | ||
| Mobile Script Support | ||
| cPanel |
| Private CGI | ||
| MySQL Database Support | ||
| 24 Hours Setup | ||
| Daily Server Backup | ||
| Monitoring Traffic Access | ||
| Online Technical Support (Official Hour) | ||
| Monthly Web Statistic Report (by request) | ||
| PHP Script | ||
| Mobile Script Support | ||
| cPanel |
+ FTP Access
+ ODBC Database Support
+ SQL Database Support
+ Daily Server Backup
+ Monitoring Traffic Access
+ Online Technical Support (Office Hour)
+ Monthly Web Statistic Report (by request)
database |
Web Database 100 MBRp.100.000monthlyWeb Database 100 MB |
Web Database 250 MBRp.200.000monthlyWeb Database 250 MB |
|---|---|---|
| Database SQL atau MySQL Package |
| Database SQL atau MySQL Package |
| Database SQL atau MySQL Package |
Mengisi Formulir Pendaftaran Web Hosting
Melampirkan copy e- KTP
Melampirkan copy NPWP/SIUP Perusahaan
Mengirimkan bukti pembayaran
Melalui email ke domainhosting@cyberprimatama.co.id
Melalui telepon di +622129964900 ext 5340